| Management number | 231261491 | Release Date | 2026/06/18 | List Price | US$1,812.12 | Model Number | 231261491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810158925908 |
|---|---|
| ASIN | B0FJGBCLLQ |
| Size | 18 in. Wine Cooler |
| Color | Panel Ready |
| Voltage | 115 Volts |
| Capacity | 9 Cubic Feet |
| Brand Name | KoolMore |
| Model Name | KM-PRC-W18 |
| Form Factor | Wine Cellar |
| Is Electric | Yes |
| Item Weight | 276 Pounds |
| Refrigerant | R-600A |
| Finish Types | Panel Ready |
| Manufacturer | KoolMore |
| Model Number | KM-PRC-W18 |
| Power Source | Corded Electric |
| Configuration | One Door |
| Cooling Method | Compressor |
| Item Type Name | Reserve 18 in. 68-Bottle Panel Ready Premium Column Wine Cooler Refrigerator with 14 Wooden Shelves, Carbon Filtration, Three Cooling Zones, ETL Listed |
| Number of Doors | 1 |
| Door Orientation | Left |
| Door Shelf Count | 14 |
| Installation Type | Built-In |
| Number Of Shelves | 14 |
| Specification Met | ETL |
| Number of Sections | 3 |
| Additional Features | Built-in, No Frost, Three Cooling Zones |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 9 Cubic Feet |
| Included Components | 14 Wooden Shelves, Panel Ready Wine Cooler |
| Warranty Description | 3-Years Parts and Labor |
| Manufacturer Part Number | KM-PRC-W18 |
| Annual Energy Consumption | 226 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 23.5"D x 17.76"W x 83.58"H |
| Refrigerator Net Capacity | 9 Cubic Feet |
| Specific Uses for Product | Wine |
| Depth With Door Open Maximum | 17.76 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form