| Management number | 229209700 | Release Date | 2026/05/31 | List Price | US$47.99 | Model Number | 229209700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 606795905737 |
|---|---|
| ASIN | B09K4NX7QP |
| Color | Gray |
| Fit Type | Vehicle Specific Fit |
| Brand Name | METRIX PREMIUM CHASSIS PARTS |
| Item Weight | 30.8 Pounds |
| Manufacturer | METRIX PREMIUM CHASSIS PARTS |
| Model Number | 99438MT |
| Material Type | Cast Iron |
| Item Type Name | automotive-suspension-control-arms |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Accessories |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 99438MT |
| OEM Equivalent Part Number | 51350TK8A01, 51350TK8A00, 51360TK8A01, 51360TK8A00, CMS601119, CMS601118, RK622210, RK622002 |
| Manufacturer Warranty Description | All Metrix Premium Chassis Parts come with a 3 Year / 36,000 miles Limited Warranty from date of installation. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form