| Management number | 231515936 | Release Date | 2026/06/18 | List Price | US$39.98 | Model Number | 231515936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Recovery Footwear designed to support the arch and relieve pressure on the feet and legs



| UPC | 198411014928 |
|---|---|
| ASIN | B0DQRCKTVT |
| Brand | OOFOS |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Model Name | Oomy Zen |
| Sport Type | Climbing, Dance, Hiking, Running, Walking |
| Strap Type | slip_on |
| Style Name | Oomy Zen |
| Item Weight | 1.79 Pounds |
| Closure Type | Pull-On |
| Manufacturer | OOFOS |
| Style Number | 5088BLACK |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Foam |
| Item Type Name | Sneaker |
| Outer Material | Cotton |
| Insole Material | Cotton |
| Material Fabric | Closed-cell foam |
| Number of Items | 1 |
| Platform Height | 2.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Insole Cushioning | Foam |
| liningdescription | Cloth |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 5088BLACKM9.5 |
| Global Trade Identification Number | 00198411014928 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form