| Management number | 228244866 | Release Date | 2026/05/31 | List Price | US$10.39 | Model Number | 228244866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
One pair of sandals for every day of the year, wherever your feet may roam. Incorporate the Monkey Wrench Sandals for men into your daily routine and you'll be a content individual. The water-friendly materials ensure durability through wet and dry terrains. When the path gets rough, the dual-density EVA footbed and built-in arch support offer smooth, cushioned comfort. Additionally, the classic design emphasizes the authentic surf vibe that Quik is renowned for. If superior comfort and style are what you seek, you'd be missing out by not choosing these sandals.



| UPC | 888256776241 |
|---|---|
| ASIN | B00LMI2Y0S |
| Color | Brown/Black/Brown |
| Pattern | Herringbone |
| Occasion | Outdoor |
| Heel Type | Flat |
| Lifestyle | Fashion Casual |
| Toe Style | moc-toe |
| Brand Name | Quiksilver |
| Item Shape | Flip Flop |
| Model Name | Monkey Wrench 3 Point Flip Flop Athletic Sandal |
| Style Name | Monkey Wrench 3 Point Flip Flop Athletic Sandal |
| Unit Count | 1 Count |
| Item Weight | 6.6 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Quiksilver Footwear |
| Style Number | AQYL100048-XCKC |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Leather |
| Insole Material | Manmade |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Lightweight, Padded |
| liningdescription | Synthetic |
| Embellishment Feature | flip flop |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AQYL100048-XCKC-8(41) D US |
| Recommended Uses For Product | Walking |
| Global Trade Identification Number | 00888256776241 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form