| Management number | 231336410 | Release Date | 2026/06/18 | List Price | US$40.00 | Model Number | 231336410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 192361511087 |
|---|---|
| ASIN | B07N45Z23F |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Merino 250 Baselayer Bottom |
| Rise Style | Mid Rise - Sits at or just below Belly Button |
| Sport Type | Multi-Sport |
| Style Name | Merino 250 Base Layer Bottoms |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Wool |
| Item Weight | 0.22 Pounds |
| Manufacturer | Smartwool |
| Style Number | Smartwool |
| Inseam Length | 30 Inches |
| Material Type | Wool |
| Occasion Type | construction |
| Pattern Style | Solid |
| Item Type Name | Women's Merino 250 Baselayer Bottom |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SW019242001-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hiking, climbing, outdoor, trekking Multi-Sport, walking |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Outdoor Fitness |
| Global Trade Identification Number | 00192361511087 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form