| Management number | 231788733 | Release Date | 2026/06/18 | List Price | US$4.00 | Model Number | 231788733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 089305540411 |
|---|---|
| ASIN | B0F2P2768J |
| Size | Large |
| Color | Green |
| Pattern | Solid |
| Fit Type | standard |
| Brand Name | Trail maker |
| Model Name | 4041/4051s |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Size | Adjustable |
| Strap Type | Adjustable, Backstraps, Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 0.25 Kilograms |
| School Type | Elementary School |
| Style Number | 4041 |
| Material Type | Polyester |
| Product Style | Classic |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Lining Description | Vinyl |
| Pocket Description | Phone Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 4041 |
| Item Dimensions D x W x H | 5.5"D x 13"W x 17"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, School, Sport, Travel |
| Shoulder to Bottom Hem Length | 17 Inches |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form